Series III: The Keys List
| 1 |
1921, 1931, 1943 3 Coin 50 Pesos Set MS65
|
| 1 | 2025 1oz Silver Libertad MS69 |
| 1 | 2025 5 Coins Set PR70 Silver Libertad |
| 1 | 1945 50 Peso Gold MS65 |
| 2 | 1947 50 Peso Gold MS66 |
| 1 | 1947 50 Peso Gold MS65 |
| 2 | 2025 1/20 oz Silver Libertad MS70 |
| 1 | 2009 1/2 oz Gold MS69 |
| 1 | 1991 1/2 oz Gold Libertad MS65 |
| 1 | 1985 500 Peso Gold PR69 |
| 1 | 1986 500 Peso Gold PR69 |
| 2 | 2009 1/2 oz Gold MS68 |
| 2 | 2025 2 oz Reverse PF70 |
| 1 | 1910 Peso Caballito MS64 |
| 2 | 1998 1 oz Silver Libertad MS68 |
| 1 | 2000 1/2 oz Gold MS67 |
| 1 | 2009 1/2 oz Gold MS67 |
| 1 | 2024 1/2 oz PF70 Ultra Cameo Gold |
| 2 | 2025 1 oz Reverse PF70 |
| 2 | 2025 5 oz Reverse PF70 |
| 1 | 1998 1 oz Silver Libertad MS66 |
| 1 | 1998 1/4 oz Silver Libertad PR69 |
| 1 | 1985 250 Peso PR70 Gold |
| 3 | 1999 1 oz Silver Libertad MS69 |
| 1 | 1986 250 Peso Proof 69 Gold |
| 2 | 2002 1 oz Silver Libertad MS69 |
| 1 | 1959 10 Peso Gold MS66 |
| 1 | 1959 10 Peso Gold MS65 |
| 2 | 1991 Silver Small Onza Type 2 MS66 |
| 1 | 2025 1/10 oz Silver Libertad MS70 |
| 1 | 1997 1/2 oz Silver Libertad PR69 |
| 1 | 2000 1/2 oz Silver Libertad PR69 |
| 5 | 1997 1 oz Silver Libertad MS69 |
| 1 | 1998 1/2 oz Silver Libertad MS69 |
| 1 | 2000 1/4 oz Silver Libertad PR69 |
| 7 | 1999 1 oz Silver Libertad MS68 |
| 1 | 1955 5 Peso Gold MS66 |
| 1 | 1996 1 oz Silver Libertad MS69 |
| 10 | 1945 2 Pesos Gold MS68 |
| 1 | 1996 1/2 oz Silver Libertad PR69 |
| 6 | 1997 1 oz Silver Libertad MS68 |
| 1 | 2000 1 oz Silver Libertad MS69 |
| 1 | 2008 1/4 oz Silver Libertad PR70 |
| 3 | 1997 1 oz Silver Libertad MS67 |
| 1 |
1995 1 oz Silver Libertad MS66 Monster Toner
|
| 1 | 1997 1 oz Silver Libertad MS65 |
| 1 | 2000 1/20 oz Silver Libertad PR69 |
| 17 | 1945 2.5 Peso Gold MS67 |
| 1 |
1995 1 oz Silver Libertad MS64 Monster Toner
|
| 1 |
1995 1 oz Silver Libertad MS65 Monster Toner
|
| 1 | 1997 1/4 oz Silver Libertad PR68 |
| 2 | 2018 Antiqued 1oz Silver Libertad SP70 |
| 7 | 2025 1/10 oz Silver Libertad PR70 |
| 1 | 2005 1/4 oz Silver Libertad PR69 |
| 4 | 2025 1/10 oz Silver Libertad PR69 |
| 8 | 1945 2.5 Peso Gold MS66 |
| 4 | 1996 1 oz Silver Libertad MS68 |
| 1 | 1996 1/20 oz Silver Libertad PR69 |
| 1 | 1998 1/10 oz Silver Libertad MS69 |
| 1 | 2004 1/4 oz Silver Libertad PR69 |
| 5 | 2011 1 oz Silver Libertad MS70 |
| 1 | 2025 1/10 oz Silver Libertad PR68 |
| 1 | 2005 1/2 oz Silver Libertad PR68 |
| 27 | 1945 2 Pesos Gold MS67 |
| 1 | 1996 1/2 oz Silver Libertad PR68 |
| 1 | 1997 1/20 oz Silver Libertad MS69 |
| 1 | 2008 1/2 oz Silver Libertad MS69 |
| 42 | 1945 2 Pesos Gold MS66 |
| 5 | 1987 1 oz Silver Libertad MS65 |
| 1 | 2004 1/2 oz Silver Libertad PR69 |
| 1 | 2006 1/4 oz Silver Libertad PR69 |
| 17 | 2019 1 oz Silver Libertad MS70 |
| 8 | 1945 2 Pesos Gold MS65 |
| 8 | 1987 1 oz Silver Libertad MS64 |
| 2 | 1988 1 oz Silver Libertad MS66 |
| 1 | 1995 1 oz Silver Libertad MS66 Toned |
| 6 | 1995 1 oz Silver Libertad MS69 |
| 2 | 1996 1 oz Silver Libertad MS65 |
| 1 | 1997 1/2 oz Silver Libertad MS69 |
| 1 | 2000 1 oz Silver Libertad MS64 Toned |
| 3 | 2000 1 oz Silver Libertad MS68 |
| 1 | 2002 1/2 oz Silver Libertad PR69 |
| 1 | 2003 1/2 oz Silver Libertad MS69 |
| 1 | 2003 1/2 oz Silver Libertad PR69 |
| 1 | 2005 1/2 oz Silver Libertad PR69 |
| 1 | 2008 1/20 oz Silver Libertad PR70 |
| 1 | 2018 1 oz Silver Libertad MS70 |
| 1 | 1945 2 Pesos Gold MS64 |
| 2 | 1992 1/4 oz Silver Libertad PR70 |
| 1 | 2007 1/4 oz Silver Libertad PR69 |
| 5 | 1988 1 oz Silver Libertad MS65 |
| 1 | 1991 1/20 oz Silver Libertad MS69 |
| 1 | 1993 1/4 oz Silver Libertad PR70 |
| 1 | 1996 1/4 oz Silver Libertad PR69 |
| 1 | 2000 1/2 oz Silver Libertad MS69 |
| 8 | 2002 1 oz Silver Libertad MS68 |
| 1 | 2008 1/2 oz Silver Libertad PR69 |
| 1 | 2009 1/2 oz Silver Libertad MS69 |
| 1 | 2009 1/2 oz Silver Libertad PR69 |
| 1 | 2010 1/2 oz Silver Libertad PR70 |
| 14 | 2020 1 oz Silver Libertad MS70 |
| 11 | 2021 1 oz Silver Libertad MS70 |
| 1 | 1985 1 oz Silver Libertad MS68 |
| 15 | 1993 1 oz Silver Libertad MS69 |
| 4 | 2000 1 oz Silver Libertad MS67 |
| 1 | 2001 1 oz Silver Libertad MS68 |
| 2 | 2013 1/4 oz Silver Libertad PR70 |
| 14 | 2016 1oz Libertad MS70 |
| 4 | 1989 1 oz Silver Libertad MS65 |
| 1 | 1992 1/20 oz Silver Libertad MS69 |
| 1 | 1993 1/2 oz Silver Libertad PR69 |
| 4 | 1994 1 oz Silver Libertad MS67 |
| 1 | 1994 1/10 oz Silver Libertad MS69 |
| 1 | 1995 1/4 oz Silver Libertad PR69 |
| 1 | 2000 1 oz Silver Libertad MS66 |
| 5 | 2002 1 oz Silver Libertad MS67 |
| 1 | 2004 1/10 oz Silver Libertad PR69 |
| 1 | 2008 1/4 oz Silver Libertad PR69 |
| 1 | 2007 1/2 oz Silver Libertad MS68 |
| 1 | 2023 1 oz Silver Libertad MS70 |
| 1 | 2005 1/10 oz Silver Libertad PR69 |
| 1 | 2006 1/2 oz Silver Libertad PR68 |
| 20 | 2022 1 oz Silver Libertad MS70 |
| 11 | 2019 1 oz Silver Libertad MS69 |
| 1 | 1992 1/2 oz Silver Libertad PR69 |
| 2 | 1993 1 oz Silver Libertad MS68 |
| 1 | 1995 1/20 oz Silver Libertad MS69 |
| 1 | 1995 1/4 Silver Libertad MS67 |
| 1 | 1996 1/2 oz Silver Libertad MS69 |
| 2 | 2001 1 oz Silver Libertad MS67 |
| 1 | 2001 1/2 oz Silver Libertad MS68 |
| 4 | 2002 1 oz Silver Libertad MS66 |
| 1 | 2009 1/4 oz Silver Libertad PR69 |
| 1 | 2010 1/4 oz Silver Libertad PR70 |
| 43 | 2011 1 oz Silver Libertad MS69 |
| 1 | 2013 1/2 oz Silver Libertad PR70 |
| 8 | 2020 1 oz Silver Libertad MS69 |
| 3 | 1993 1 oz Silver Libertad MS67 |
| 114 | 1985 1 oz Silver Libertad MS67 |
| 6 | 1986 1 oz Silver Libertad MS66 |
| 1 | 1991 1/4 oz Silver Libertad MS67 |
| 5 | 1995 1 oz Silver Libertad MS68 |
| 2 | 2006 1/10 oz Silver Libertad PR69 |
| 11 | 2011 1 oz Silver Libertad MS68 |
| 2 | 2022 1 oz Silver Libertad MS69 |
| 190 | 2024 1 oz Silver Libertad MS69 |
| 45 | 1783 El Cazador Shipwreck 2 Real |
| 12 | 1995 1 oz Silver Libertad MS67 |
| 7 | 2001 1 oz Silver Libertad MS66 |
| 160 |
2014 100 Pesos 1748 Fernando VI Heritage PL69
|
| 180 |
2014 100 Pesos 1806 Carlos IV Guiana PL69
|
| 180 | 2014 100 Pesos 1812 Oaxaca Royalist PL69 |
| 180 | 2014 100 Pesos 1834 1/4 Real PL69 |
| 140 | 2014 100 Pesos 1914 Villa Revolution PL69 |
| 160 |
2014 100 Pesos 1916 Oaxaca Revolution PL69
|
| 44 | 2024 1 oz Silver Libertad MS68 |
| 5 | 1995 1 oz Silver Libertad MS66 |
| 1 | 2020 1 oz Silver Libertad MS68 |
| 19 | 2023 1 oz Silver Libertad MS69 |
| 11 | 1986 1 oz Silver Libertad MS65 |
| 50 | 2024 1 oz Silver Libertad MS70 |
| 294 | 1985 1 oz Silver Libertad MS66 |
| 1 | 1994 1/4 oz Silver Libertad PR69 |
| 10 | 1995 1 oz Silver Libertad MS65 |
| 1 | 2005 1/20 oz Silver Libertad PR69 |
| 11 | 2011 1 oz Silver Libertad MS67 |
| 16 | 2014 1 oz Silver Libertad MS68 |
| 20 | 2014 1 oz Silver Libertad MS69 |
| 3 | 2015 1 oz Silver Libertad MS67 |
| 5 | 2023 1 oz Silver Libertad MS68 |
| 13 | 1982 1 oz Silver Libertad MS65 |
| 4 | 1986 1 oz Silver Libertad MS64 |
| 1 | 2023 1 oz Silver Libertad MS67 |
| 13 | 1982 1 oz Silver Libertad MS64 |
| 7 | 1983 1 oz Silver Libertad MS65 |
| 7 | 1984 1 oz Silver Libertad MS65 |
| 3 | 1985 1 oz Silver Libertad MS64 |
| 1 | 1992 1/2 oz Silver Libertad PR68 |
| 6 | 1995 1 oz Silver Libertad MS63 |
| 5 | 1995 1 oz Silver Libertad MS64 |
| 1 | 1999 1/10 oz Silver Libertad MS67 |
| 9 | 2001 1 oz Silver Libertad MS65 |
| 1 | 2002 1 oz Silver Libertad MS65 |
| 3 | 2014 1 oz Silver Libertad MS67 |
| 9 | 2015 1 oz Silver Libertad MS69 |
| 2 | 2020 1 oz Silver Libertad MS64 |
| 3 | 2021 1 oz Silver Libertad MS68 |
| 14 | 2021 1 oz Silver Libertad MS69 |
| 39 | 2022 1 oz Silver Libertad MS68 |
| 1 | 2022 1oz Silver Libertad MS66 |
| 20 | 2024 1 oz Silver Libertad MS67 |
| 4 | 1983 1 oz Silver Libertad MS64 |
| 3 | 1984 1 oz Silver Libertad MS64 |
| 119 | 1985 1 oz Silver Libertad MS65 |
| 1 | 2004 1/2 oz Silver Libertad MS67 |
| 1 | 2023 1 oz Silver Libertad MS64 |
| 9 | 2024 1 oz Silver Libertad MS66 |
| 1 | 1934 Un Peso MS65 |
| 1 | 2003 1/10 oz Silver Libertad PR69 |
| 1 | 2007 1/20 oz Silver Libertad PR69 |
| 1 | 2008 1/20 oz Silver Libertad PR69 |
| 2 | 2011 1 oz Silver Libertad MS66 |
| 6 | 2015 1 oz Silver Libertad MS68 |
| 1 | 2016 1 oz Silver Libertad MS67 |
| 41 | 2016 1 oz Silver Libertad MS69 |
| 4 | 2019 1 oz Silver Libertad MS68 |
| 1 | 2024 1 oz Silver Libertad MS65 |
| 1 | 1935 Un Peso MS65 |
| 1 | 2001 1/4 oz Silver Libertad MS68 |
| 1 | 2011 1 oz Silver Libertad MS65 |
| 1 | 1993 1 oz Silver Libertad MS62 |
| 1 | 1993 1/4 oz Silver Libertad MS68 |
| 1 | 1994 1/10 oz Silver Libertad MS67 |
| 52 | 1932 Un Peso MS66 |
| 18 | 1933 Un Peso MS66 |
| 2 | 1940 Un Peso MS66 |
| 3 | 1980 1 oz Silver Balance Scale MS63 |
| 2 | 1992 1/20 oz Silver Libertad PR69 |
| 1 | 2011 1 oz Silver Libertad MS64 |
| 5 | 1783 El Cazador Shipwreck 1 Real |
| 9 | 1932 Un Peso MS65 |
| 4 | 1933 Un Peso MS65 |
| 2 | 1940 Un Peso MS63 |
| 11 | 1940 Un Peso MS65 |
| 58 | 1943 Un Peso MS66 |
| 39 | 1944 Un Peso MS66 |
| 1 | 1992 1/4 oz Silver Libertad MS68 |
| 1 | 1993 1/10 oz Silver Libertad MS68 |
| 1 | 2015 1 oz Silver Libertad MS64 |
| 23 | 1940 Un Peso MS64 |
| 9 | 1944 Un Peso MS65 |
| 1 | 1943 Un Peso MS63 |
| 20 | 1943 Un Peso MS65 |
| 1 | 1944 Un Peso MS63 |
| 1 | 1933 Un Peso MS64 |
Total: 3000
All coins are certified by PCGS or NGC